Overview
Shree Cement Limited |
|
|---|---|
AddressBangur Nagar, Beawar, District - Ajmer- 305 901, Rajasthan |
|
Email-idshreebwr@shreecement.com |
|
Contact_details01462 228101 |
|
Integrated_Units:6 |
Grinding_Units:11 |
Employee_Count:7073 |
Annual_turnover:261544 |
City:Ajmer |
State:Rajasthan |
Corporate Head
| Manager name | Designation | Email-id | Mobile no |
|---|---|---|---|
| Bharat A. Sharma | Sr. Vice President( Statergy & Business Development ) | shreebwr@shreecement.com | (01462)-228101-06 |
| Rajesh Gupta | Senior Process Manager | shreebwr@shreecement.com | (01462)-228101-06 |
| Rajendra Srivastava | Asst. Vice Pesident (IT) | shreebwr@shreecement.com | (01462)-228101-06 |
| Rajender Singh Chauhan | Addl. General Manager | shreebwr@shreecement.com | (01462)-228101-06 |
| Arvind Pathak | AGM Instrumentation | shreebwr@shreecement.com | (01462)-228101-06 |
| Mahendra Singh Choudhary | GM-IT | shreebwr@shreecement.com | 01462-228101-06 |
| Himanshu Sharma | Purchase Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Varun Mudgal | Joint Vice President - Purchase | shreebwr@shreecement.com | 01462-228101-06 |
| Sanjay Sharma | Vice President | shreebwr@shreecement.com | 01462-228101-06 |
| Yogesh Mehta | Chief Logistic Officer | shreebwr@shreecement.com | 01462-228101-06 |
| SK Soni | Jt Vice President (Comll) | shreebwr@shreecement.com | 01462-228101-06 |
| Kailash Chandre Nuwal | AGM (Purchase) | shreebwr@shreecement.com | 01462-228101-06 |
| Kamal Kumar Agrawal | Sr. Procurement Manager | shreebwr@shreecement.com | 01462-228101-06 |
| V D Singh | Asstt. G M | shreebwr@shreecement.com | 01462-228101-06 |
| Vishwakant Mishra | Head HR and IR | shreebwr@shreecement.com | 01462-228101-06 |
| Vinay Kumar Chaubey | Purchase Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Mahendra Garg | G.M.(Mines) | shreebwr@shreecement.com | 01462-228101-06 |
| Vishwajeet Ajmera | Process Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Subhash Suthar | Sr. V.P. (Mining) | shreebwr@shreecement.com | 01462-228101-06 |
| Ashawini Sharma | Manager-HR | shreebwr@shreecement.com | 01462-228101-06 |
| Sumit (Manish) Kumar Srivastava | Procurement Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Om Prakash Sharma | Addl. General Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Yash Johar | Human Resources Manager | shreebwr@shreecement.com | 01462-228101-06 |
| Sreemoyee Das | Manager-HR | shreebwr@shreecement.com | 01462-228101-06 |
| Shri B.G. Bangur | Emeritus | bhargavar@shreecement.com | 01462-228101-06 |
| Sanjay Mehta | President - Procurement & Corp. Affairs | bhargavar@shreecement.com | 01462-228101-06 |
| Shri H.M. Bangur | Chairman | bangurhm@shreecement.com | 01462-228101-06 |
| Shri Prashant Bangur | Vice Chairman | bangurp@shreecement.com | 01462-228101-06 |
| SS Khandelwal | Company Secretary | khandelwalss@shreecement.com | 01462-228101-06 |
| Shri Subhash Jajoo | Chief Finance Officer | shreebwr@shreecement.com | 01462-228101-06 |
| Mukesh Dua | Partner | shreebwr@shreecement.com | 01462-228101-06 |
| Shri Man Mohan Rathi | Jt. President (Power Plants) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri K.C. Gandhi | Jt. President (Materials Mgmt) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri R. K. Agarwal | Jt. President (Projects) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri Sushurut Pant | Jt. President (Marketing) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri K.K. Jain | V.P. (Acct. & Finance) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri Yogesh Mehta | Ch. Off. (Logistics) | shreebwr@shreecement.com | 01462-228101-06 |
| Shri Arvind Khicha | Jt. President (Commercial) | shreebwr@shreecement.com | 01462-228101-06 |
Integrated-units
| Unit name | Unit address | unit_head | contact_details | group | district | state |
|---|---|---|---|---|---|---|
| Beawar Cement Plant(I,II): | Bangur Nagar, Beawar Post Box 33 Ajmer District – 305 901, Rajasthan | Shri Manoj Kumar Sharma | sclbwr@shreecement.com 01462-22801-06 | ACC | Ajmer | Rajasthan |
| Ras Cement Plant | Bangur City, Ras village, Tehsil: Jaitaran,Dist:Pali-306 107,Rajasthan | Shri P.N. Chhangani | chhanganipn@shreecement.com 9214337020 | ACC | Pali | Rajasthan |
| Baloda bazar (Raipur) | Village Khapardih, Tehsil- Sigma sigme, Dist-Bhatapara -493332,Chhattisgarh | Rajesh Kumar Vijay | vijayrk@shreecementltd.com Mobile – 9214337109 | OTHER GROUP | Bhatapara | Chhattisgarh |
| Kodla Cement Plant | Village Benkanhalli , Post – Kodla, Sadem- Taluka, Dist -Kalaburagi- 585222, Karnataka | Arvind Kumar Patil | patilak@shreecement.com Mobile - 9214037096 | OTHER GROUP | Kalaburagi | Karnataka |
| Nawalgarh Unit | Village Gothra, Tehsil Nawalgarh Jhunujhunu-333304 Rajasthan | Hukam Chand Gupta | hukam.gupta@shreecement.com,7727003700 | SHREE CEMENTS GROUPS | Jhunjhunu | Rajasthan |
| Guntur Cement Plant | Sy No 651,Village& Panchayat Pedagarlapadu, Dachepalli Mandal, Palinadu Dist - Guntur 522 437, Andhra Pradesh | Pankaj Kumar | SHREE CEMENT GROUPS | Guntur | Andhra Pradesh |
Grinding-units
| Unit name | Unit address | capacity | group | district | state |
|---|---|---|---|---|---|
| Khushkhera Grinding Unit: | Plot No. SP3-11, A-1, RIICO Industrial Area, Khushkhera ,Bhiwadi, Distt.: Alwar-301707, Rajasthan | 3.50 MnTPA | ACC | Alwar | Rajasthan |
| Jobner (Jaipur)Grinding Unit | 5km Stone,Mahela-Jobner Road,Village: Asalpur, Dist: Jaipur-303331,Rajasthan. | 1.50 MnTPA | ACC | Jaipur | Rajasthan. |
| Suratgarh Grinding Unit | Near NH- 15, Udaipur Udasar, Tehsil: Suratgarh, Dist: Sriganganagar-335804, Rajasthan | 5.40 MnTPA | ACC | Sriganganagar | Rajasthan |
| Laksar (Roorkee)Grinding Unit | Village Akbarpur-Oud,Laksar Tehsil, Distt: Haridwar-247663,Uttarakhand. | 1.80 MnTPA | ACC | Haridwar | Uttarakhand. |
| Aurangabad Grinding Unit | Jasoia More,Biada Industrial Growth Centre,Post: Mojurahi, Dist: Aurangabad- 824101,Bihar | 7.00 MnTPA | ACC | Aurangabad | Bihar |
| Bulandshahr Grinding Unit | Plot No.12, Sikandrabad Industrial Area, Sikandrabad, Dist:Bulandshahr-203205, Uttar Pradesh. | 2.00 MnTPA | ACC | Bulandshahr | Uttar Pradesh |
| Serailkela Grinding Unit | Village Handsa PO-Burudih, Dist: Seraikela - Kharsawan, Jharkhand. | 2.50 MnTPA | ACC | Seraikela - Kharsawan | Jharkhand. |
| Athagarh Cement Plant(Cuttack) | Chandrabalishyampur, Block - Athagarh, Distt.: Cuttack, Odisha | 3.00 MnTPA | ACC | Cuttack | Odisha |
| Patas Grinding Unit | Village-Patas & Kangaon,Daund Taluka, Dist: Pune, Maharashtra. | 3.00 | ACC | Pune | Maharashtra |
| Panipat Grinding Unit | Village: Khukhrarna, PO. Asan Kala, Tehsil: Madlouda, Dist: Panipat-132103, Haryana. | 1.50 MnTPA | ACC | Panipat | Haryana |
| Purulia Grinding Unit | Parbatpur & Digha Villages, Raghunathpur Teh. Purulia Dist -723 121, (West Bengal) | 0.10 MnTPA | ACC | Purulia | West Bengal |












